QUALITATIVE RESULTS 2016 / 2017
Crop | Company/institution name | Area, dca |
Yield with PANAMIN, kg/dca |
Yield for control group, kg/dca |
Increase of the yield in kg | Percent Increase | Comment |
Wheat | Agricultural Institute- Karnobat | 0.01 | 825 | 749 | 76 | 10.15% | Wheat, variety Miryana without nitrogen fertilizers and PPP |
787 |
749 | 38 | 5.07% | Wheat, variety Miryana with nitrogen fertilizing reduced by 50% | |||
10 | 546 | 510 | 36 | 7.06% | Wheat, variety Miryana without nitrogen fertilizers | ||
576 | 510 | 66 | 12.94% | Wheat, variety Miryana with nitrogen fertilizing reduced by 50% | |||
Agricultural Institute- General Toshevo | 10 | 640 | 600 | 40 | 6.67% | Only Panamin, no other treatments. The trial has been carried out on unfavorable acidic soil | |
Company „Liman -8 – Elina Koleva" | 190 | 900 | 755 | 145 | 19.21% | Wheat, variety Sorial, with PPP reduced by 50% and without foliar fertilizers. The control group is on area of 180 dca. | |
Company „Ivan Dimitrov" | 50 | 615 | 520 | 95 | 18.27% | 50% reduction of PPP, without foliar fertilizers | |
Company "Staven" LTD village Botevo | 200 | 650 | 550 | 100 | 18.18% | Wheat, variety"Apash" on LGwith PPP reduced by 50% |
Crop | Company/institution name | Area, dca |
Yield with PANAMIN, kg/dca |
Yield for control group, kg/dca |
Increase of the yield in kg | Percent Increase | Comment |
Barley | Agricultural Institute- Karnobat | 0.01 | 695 | 645 | 50 | 7,75% | Barley, variety Zemela without nitrogen fertilizers |
759 | 645 | 114 | 17,67% | Barley, variety Zemela with nitrogen fertilizing reduced by 50% | |||
10 | 404 | 372 | 32 | 8,60% | Barley, variety Kuber without nitrogen fertilizers | ||
417 | 372 | 45 | 12,10% | Barley, variety Kuber with nitrogen fertilizing reduced by 50% | |||
74 | 312 | 280 | 32 | 11,43% | Bio barley variety Perun | ||
Corn | Agricultural Institute- General Toshevo | 10 | 1250 | 930 | 320 | 34,41% | Only Panamin, no other treatments |
Company „Liman -8 – Elina Koleva" | 500 | 810 | 675 | 135 | 20% |
Crop | Company/institution name | Area, dca | Yield with PANAMIN, kg/dca | Yield for control group, kg/dca | Increase of the yield in kg | Percent Increase | Comment |
Rape | Company "ISM – ISA SALI" | 88 | 240 | 205 | 35 | 17,07% | The trial has been treated only with Panamin compared to 3 conventional treatments of the control group |
Agricultural Cooperative for Production and Services "Nadezhda" | 230 | 200 | 200 | 0 | 0 | The rape treated with Panamin has frosted but has caught up in terms of growth and yield with the non-frosted and non-treated with Panamin rape | |
Corn | Agricultural Institute- General Toshevo | 10 | 345 | 290 | 55 | 18,97% | Only Panamin, no other treatments |
YONIVEL EOOD | 530 | 325 | 290 | 35 | 12,07% | The control group has been treated with foliar fertilizer, fungicides and impovers | |
Company „Liman -8 – Elina Koleva" | 2300 | 310 | 250 | 60 | 24% | The control group has been treated with foliar fertilizer, fungicides and impovers | |
Cronos Agro Trade EOOD | 255 | 221 | 34 | 15,38% | The trial has been carried out on a slope with sandy soil with acidic reaction. pH is from 5.5 to 6, while for the control group pH is from 7.3 to 7.8. The control group has been treated 2 times with boron and fungicides and foliar fertilizer with microelements. |
Crop | Company/institution name | Area, dca | Yield with PANAMIN, kg/dca | Yield for control group, kg/dca | Increase of the yield in kg | Percent Increase | Comment |
Plums | Fruit Growing Institute – Plovdiv | 21 | 7 | 14 | 200% | Plums - variety ‘Top Five’ During the trial with Panamin, the PPP have been reduced by 50%. | |
Company "ISM – ISA SALI" | 150 | 65 | 50 | 15 | 30% | Bio plums treated with Panamin |
QUALITATIVE RESULTS 2016 / 2017
Crop | Company/institution name | Variety | Trial | Chlorophyll in the leaves | Hectolitre mass, kg | Protein, % | Gluten, % | Lengthening, mm | Mass of 1000 grains, g | Moisture, % |
Wheat | Agricultural Institute- Karnobat | Miryana | Variant 1 - control group | 6,4 | 80,4 | 11,9 | 19,6 | 5,8 | 41,5 | |
Variant 2 - without nitrogen fertilizers | 10,5 | 80,5 | 11,9 | 21,9 | 5,5 | 43,4 | ||||
Variant 3 - nitrogen fertilizers reduced by 50% | 24,1 | 80,5 | 12,7 | 23,6 | 5,2 | 45,6 | ||||
Agricultural Institute- General Toshevo | Variant 1 - control group | 79 | 12,2 | 23 | 12,4 | |||||
Variant 2 - treated with Panamin | 82 | 14,4 | 29 | 11,8 | ||||||
Company „Liman -8 – Elina Koleva" | Sorial | Variant 1 - control group | 11,7 | |||||||
Variant 2 - treated with Panamin | 12,6 |
Crop | Company/institution name | Variety | Trial | Mass of 1000 grains, g | Hectolitre mass, kg | Protein, % |
Barley | Agricultural Institute- Karnobat | Zemela | Variant 1 - control group | 40,1 | 73,6 | 10,5 |
Variant 2 - without nitrogen fertilizers | 41 | 73,6 | 11,4 | |||
Variant 3 - nitrogen fertilizers reduced by 50% | 41,2 | 73,8 | 11,4 |
Crop | Company/institution name | Trial | Moisture, % | Hectolitre mass, kg | Oil content, % |
Sunflower | Agricultural Institute- General Toshevo | Variant 1 - control group | 8,8 | 32 | 43,4 |
Variant 2 - treated with Panamin |
7 | 34 | 48,4 |
Crop | Company/institution name | Trial | Moisture, % | Hectolitre mass, kg |
Corn | Agricultural Institute- General Toshevo | Variant 1 - control group | 18,5 | 72 |
Variant 2 - treated with Panamin |
16,4 | 75 |