Primer tratamiento – El inicio de la vegetación activa(Otoño/Primavera) Inicio del macollamiento
| Panamin Suspension | 100-200 мл/дка | + Panatop Fulvic Start | 100 - 150 мл/дка |
| Panamin Suspension | 100-200 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
| Panamin Suspension | 100-200 мл/дка | + Panatop Fulvic Max | 50 - 150 мл/дка |
| Panamin Fulvic | 100-200 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
| Panatop Amino D | 200-300 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
| Panatop Fulvic D | 200-300 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
10-20 días después del primer tratamiento
| Panamin Suspension | 100-200 мл/дка | + Panatop Fulvic Max | 50 - 150 мл/дка |
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Protect DSC | 200-300 мл/дка |
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Amino D | 200-300 мл/дка |
| Panamin Amino D | 200-300 мл/дка | + Panatop Protect DSC | 200-300 мл/дка |
| Panatop Fulvic D | 200-300 мл/дка | + Panatop Alga Max | 50 - 150 мл/дка |
En caso de necesidad
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Immuno Save | 300-400 мл/дка |
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Protect DSC | 200-300 мл/дка |
| Panatop Fulvic Max | 50-150 мл/дка | + Panatop Top Max | 200-300 мл/дка |
